5k Run
Place Name City Bib No Age Age Group Time Pace
1 Matt Millen 149 16 ***** M 15-18 18:01.9 5:49/M
2 Mike Patterson 179 25 ***** M 25-29 18:21.1 5:55/M
3 Robbie Loop 204 17 ***** M 15-18 18:24.7 5:56/M
4 Kyle Higdon 153 18 ***** M 15-18 18:38.0 6:01/M
5 Alex Jones 66 20 ***** M 19-24 18:56.0 6:06/M
6 Bradley Ada 276 21 1 M 19-24 19:03.0 6:09/M
7 Jeff Mescal 181 41 ***** M 40-44 19:13.0 6:12/M
8 Tyler Toll 152 17 1 M 15-18 19:35.7 6:19/M
9 Tom Phillips 246 30 1 M 30-34 19:53.6 6:25/M
10 Roger Steffen 98 56 1 M 55-59 20:02.1 6:28/M
11 Anna Weber 150 19 ***** F 19-24 20:02.9 6:28/M
12 Chad Wright 232 36 1 M 35-39 20:14.8 6:32/M
13 CJ Duncan 177 15 2 M 15-18 20:29.5 6:36/M
14 Tom Cofsky 227 46 1 M 45-49 20:31.0 6:37/M
15 Jeff Emmons L 85 43 1 M 40-44 20:35.7 6:38/M
16 Brian Proud 250 19 2 M 19-24 20:38.0 6:39/M
17 David Sealscott 118 39 2 M 35-39 20:42.4 6:41/M
18 Austin Krieter 142 13 1 M 13-14 20:51.0 6:44/M
19 Dave Macknick 117 42 2 M 40-44 20:52.6 6:44/M
20 Patrick Kroehier 84 41 3 M 40-44 20:56.8 6:45/M
21 Michael Ordziejawski 167 16 3 M 15-18 21:07.1 6:49/M
22 Nick Neubieb 57 15 4 M 15-18 21:28.4 6:55/M
23 Michelle Didion 27 38 ***** F 35-39 21:30.1 6:56/M
24 Travis Grooms 81 40 4 M 40-44 21:52.0 7:03/M
25 Timothy Huber 53 12 1 M 11-12 22:10.9 7:09/M
26 Ray Byers 115 48 2 M 45-49 22:11.6 7:09/M
27 Alex Weaver 134 16 5 M 15-18 22:11.8 7:09/M
28 Mike Stiles 243 48 3 M 45-49 22:20.6 7:12/M
29 Sam King 252 19 3 M 19-24 22:23.7 7:13/M
30 Jim Cunningham 65 23 4 M 19-24 22:35.5 7:17/M
31 Mary Kate Mellen 251 16 ***** F 15-18 22:42.3 7:19/M
32 Colin Avila 61 19 5 M 19-24 22:47.9 7:21/M
33 Amy Shinn 19 33 ***** F 30-34 22:48.4 7:21/M
34 Kyle Fraser 161 17 6 M 15-18 22:50.8 7:22/M
35 Don Sales 197 40 5 M 40-44 22:52.2 7:23/M
36 Jeff Smith 225 39 3 M 35-39 22:53.8 7:23/M
37 Eddie Shei 60 17 7 M 15-18 22:55.3 7:24/M
38 Trisha Havlon 8 15 ***** F 15-18 22:56.1 7:24/M
39 Ben Taylor 198 29 1 M 25-29 22:56.4 7:24/M
40 Pete Disser 254 38 4 M 35-39 22:57.9 7:24/M
41 Terry Erickson 114 54 1 M 50-54 23:00.7 7:25/M
42 Robert Sieko 75 37 5 M 35-39 23:05.3 7:27/M
43 Joe Aguilar 71 34 2 M 30-34 23:07.6 7:27/M
44 Adam Leady 215 35 6 M 35-39 23:07.9 7:27/M
45 Dale Yeager 89 48 4 M 45-49 23:11.3 7:29/M
46 Evan Malone 220 37 7 M 35-39 23:13.8 7:29/M
47 Gerald Sholeleton 171 59 2 M 55-59 23:16.7 7:30/M
48 Betty Funkhouser 42 50 ***** F 50-54 23:17.8 7:31/M
49 Christine Byers 121 39 1 F 35-39 23:21.2 7:32/M
50 Tom Kekelik 195 42 6 M 40-44 23:27.9 7:34/M
51 Steve Petrides 201 41 7 M 40-44 23:28.2 7:34/M
52 Brigid Marriott 248 15 1 F 15-18 23:29.9 7:35/M
53 Mike DeHaven 79 35 8 M 35-39 23:33.2 7:36/M
54 Rob Przyborski 188 41 8 M 40-44 23:37.1 7:37/M
55 Nate Bowler 72 31 3 M 30-34 23:57.5 7:44/M
56 Jeanie Shuck 421 31 1 F 30-34 24:13.9 7:49/M
57 Duane Schmidt 229 59 3 M 55-59 24:14.5 7:49/M
58 Savanna Niec 169 17 2 F 15-18 24:16.6 7:50/M
59 Jesse Mudd 271 12 2 M 11-12 24:20.0 7:51/M
60 Maxwell Kirchner 234 12 3 M 11-12 24:21.3 7:51/M
61 AJ Tarquino 137 57 4 M 55-59 24:33.6 7:55/M
62 Jeff Stewart 154 36 9 M 35-39 24:35.8 7:56/M
63 Robert Avila 55 14 2 M 13-14 24:36.0 7:56/M
64 Dan Stevenson 68 29 2 M 25-29 24:38.4 7:57/M
65 Melody 139 48 1 F 45-49 24:44.6 7:59/M
66 Jack Potter 141 65 1 M 65-69 24:45.2 7:59/M
67 Micah Kristoff 156 16 8 M 15-18 24:46.0 7:59/M
68 Ben Bartelmay 211 14 3 M 13-14 25:10.4 8:07/M
69 Michael Shannon 174 24 6 M 19-24 25:29.5 8:13/M
70 Katie Hennessey 7 18 3 F 15-18 25:34.1 8:15/M
71 Michelle Centifante 226 35 2 F 35-39 25:39.7 8:16/M
72 Patrick Laymon 113 55 5 M 55-59 25:42.0 8:17/M
73 Mary Zemansky 34 48 2 F 45-49 25:43.1 8:18/M
74 Brandon Sydow 58 16 9 M 15-18 25:46.5 8:19/M
75 Mark Darr 158 38 10 M 35-39 25:46.8 8:19/M
76 Christine Rohl 28 41 1 F 40-44 25:48.6 8:19/M
77 Tonya Wojo 283 30 2 F 30-34 26:02.1 8:24/M
78 Roger Guerin 213 33 4 M 30-34 26:03.5 8:24/M
79 Trish Mooney 123 44 2 F 40-44 26:09.8 8:26/M
80 Chris Bartley 230 16 10 M 15-18 26:11.1 8:27/M
81 Matt Clark 238 20 7 M 19-24 26:14.5 8:28/M
82 Petri Hayes 111 32 5 M 30-34 26:15.9 8:28/M
83 Ed Lozano 110 41 9 M 40-44 26:16.9 8:28/M
84 Duncan Marriott 247 49 5 M 45-49 26:18.2 8:29/M
85 Brian Ward 278 36 11 M 35-39 26:20.3 8:30/M
86 Randal Hulleh 63 20 8 M 19-24 26:24.0 8:31/M
87 Michele Hale 30 44 3 F 40-44 26:25.7 8:31/M
88 Neil Amling 275 46 6 M 45-49 26:29.5 8:33/M
89 Dan Long 242 35 12 M 35-39 26:31.3 8:33/M
90 Mike Mahaffey 170 55 6 M 55-59 26:32.3 8:34/M
91 Fred Owens 77 36 13 M 35-39 26:32.5 8:34/M
92 Brad Kiser 76 37 14 M 35-39 26:33.8 8:34/M
93 Kevin Finley 94 50 2 M 50-54 26:36.2 8:35/M
94 Megan Amling 4 14 1 F 13-14 26:38.2 8:35/M
95 Brian Huber 70 33 6 M 30-34 26:43.3 8:37/M
96 Michael Walsh 182 44 10 M 40-44 26:47.0 8:38/M
97 Larry Spaeth 151 53 3 M 50-54 26:50.5 8:39/M
98 John Arredowlo 73 31 7 M 30-34 26:51.3 8:40/M
99 Dan Luce 474 31 8 M 30-34 26:57.8 8:42/M
100 Dan Jaffie 222 42 11 M 40-44 27:00.7 8:43/M
Place Name City Bib No Age Age Group Time Pace
101 Tod Kaspar 264 36 15 M 35-39 27:04.7 8:44/M
102 Mike Wilson 159 66 2 M 65-69 27:06.0 8:45/M
103 Clarisse Fletcher 5 13 2 F 13-14 27:06.7 8:45/M
104 Courtney Jennings 263 48 3 F 45-49 27:07.3 8:45/M
105 Jim Wrobleski 136 44 12 M 40-44 27:14.8 8:47/M
106 Bob Munsie 172 47 7 M 45-49 27:16.6 8:48/M
107 Cynthia Freel 164 48 4 F 45-49 27:17.5 8:48/M
108 Kevin Siko 93 49 8 M 45-49 27:18.1 8:48/M
109 Jason Reed 214 30 9 M 30-34 27:20.9 8:49/M
110 Adam Williams 59 17 11 M 15-18 27:22.6 8:50/M
111 Mike Wierzbicki 216 42 13 M 40-44 27:23.5 8:50/M
112 Eve Wierzbicki 218 40 4 F 40-44 27:24.4 8:50/M
113 David Shannon 175 51 4 M 50-54 27:34.4 8:54/M
114 Jack Disser 253 11 4 M 11-12 27:38.3 8:55/M
115 Jamie Guerin 212 33 3 F 30-34 27:38.5 8:55/M
116 Tom Norobrock 101 63 1 M 60-64 27:42.9 8:56/M
117 Roberto Sarli 132 53 5 M 50-54 27:45.5 8:57/M
118 Milagro Dominguez 17 27 1 F 25-29 27:46.6 8:57/M
119 Art Kim 257 39 16 M 35-39 27:53.7 9:00/M
120 Randy Walker 131 49 9 M 45-49 27:55.2 9:00/M
121 Carrie Joza 11 24 1 F 19-24 27:56.6 9:01/M
122 Jim Kaminski 168 67 3 M 65-69 27:58.3 9:01/M
123 Jeff Warren 145 55 7 M 55-59 28:02.6 9:03/M
124 Michael Grochowski 196 53 6 M 50-54 28:06.8 9:04/M
125 Mike Schuler 143 63 2 M 60-64 28:11.9 9:05/M
126 Larry Mudd 270 44 14 M 40-44 28:17.8 9:07/M
127 Mark Robinson 90 47 10 M 45-49 28:24.8 9:10/M
128 Duane Hibbs 173 70 1 M 70-99 28:25.6 9:10/M
129 Amanda Palmeteer 18 28 2 F 25-29 28:26.2 9:10/M
130 Craig Parker 155 42 15 M 40-44 28:26.5 9:10/M
131 Tom Hutmacher 140 59 8 M 55-59 28:31.7 9:12/M
132 Lindsay Smith 224 13 3 F 13-14 28:41.0 9:15/M
133 Erin Shei 6 14 4 F 13-14 28:42.1 9:15/M
134 Rebeca Dominguez 13 19 2 F 19-24 28:46.2 9:17/M
135 Donald Ross 92 46 11 M 45-49 28:47.6 9:17/M
136 Alex Ray 185 12 5 M 11-12 28:53.7 9:19/M
137 Joe Molnar 135 20 9 M 19-24 28:58.0 9:21/M
138 Jeremy Osborne 208 20 10 M 19-24 29:10.3 9:25/M
139 Alyssa Randazzo 210 13 5 F 13-14 29:16.0 9:26/M
140 David Bobeck 258 46 12 M 45-49 29:17.2 9:27/M
141 Andrea Degiorgi 219 31 10 M 30-34 29:22.0 9:28/M
142 Craig Henderson 144 51 7 M 50-54 29:24.9 9:29/M
143 Bud Stiffler 138 69 4 M 65-69 29:32.5 9:32/M
144 John Avila 91 46 13 M 45-49 29:34.3 9:32/M
145 Bill Moylan 125 58 9 M 55-59 29:37.4 9:33/M
146 Nicolette Huber 23 32 4 F 30-34 29:44.0 9:35/M
147 Steven Klerri 223 42 16 M 40-44 30:02.3 9:41/M
148 Sasa Sekuloski 178 37 17 M 35-39 30:04.5 9:42/M
149 Carol McGill 46 56 1 F 55-59 30:05.2 9:42/M
150 Finn Petrides 200 11 6 M 11-12 30:06.5 9:43/M
151 Michael Amling 52 10 1 M 9-10 30:07.5 9:43/M
152 Cliff Malings 186 37 18 M 35-39 30:12.2 9:45/M
153 Dennis Rotz 96 59 10 M 55-59 30:17.1 9:46/M
154 Matt Osborne 206 25 3 M 25-29 30:21.1 9:47/M
155 Tyler Randazzo 209 9 2 M 9-10 30:33.1 9:51/M
156 Julie Grooms 26 39 3 F 35-39 30:33.5 9:51/M
157 Jose Alternandez 267 59 11 M 55-59 30:33.7 9:51/M
158 Jason Cunningham 160 24 11 M 19-24 30:34.5 9:52/M
159 Arlene Audgens 41 53 1 F 50-54 30:40.1 9:54/M
160 Kasidy Bowan 3 12 1 F 11-12 30:52.0 9:57/M
161 Sharon Carnes 44 51 2 F 50-54 30:56.6 9:59/M
162 Polly Theising 47 57 2 F 55-59 31:04.9 10:01/M
163 Karen Lounsbury 146 47 5 F 45-49 31:07.7 10:02/M
164 Danny Norris 148 60 3 M 60-64 31:09.3 10:03/M
165 Gibson Falk 112 67 5 M 65-69 31:14.5 10:05/M
166 Chris Kiser 25 35 4 F 35-39 31:15.3 10:05/M
167 Bryan Hernandez 266 10 3 M 9-10 31:46.2 10:15/M
168 Pamela Fletcher 33 45 6 F 45-49 31:52.5 10:17/M
169 Shane Klay 262 28 4 M 25-29 31:53.5 10:17/M
170 Katie Curiel 244 26 3 F 25-29 32:06.1 10:21/M
171 Lee Alvarez 35 45 7 F 45-49 32:08.8 10:22/M
172 Jill Weber 217 35 5 F 35-39 32:11.7 10:23/M
173 Katie Petrides 199 38 6 F 35-39 32:13.9 10:24/M
174 Diane Kellenburger 279 59 3 F 55-59 32:19.8 10:25/M
175 Joseph Huber 51 10 4 M 9-10 32:23.8 10:27/M
176 Erick Cunningham 69 25 5 M 25-29 32:28.7 10:28/M
177 Carla Laymon 124 52 3 F 50-54 32:34.2 10:30/M
178 Anna Jones 157 34 5 F 30-34 32:37.2 10:31/M
179 Marialena Domiguez 15 24 3 F 19-24 32:45.5 10:34/M
180 Isaac Sacks 62 24 12 M 19-24 32:51.6 10:36/M
181 Shannon Freedom 240 12 2 F 11-12 32:58.0 10:38/M
182 Terri Clark 239 44 5 F 40-44 32:59.8 10:38/M
183 Reena John 176 44 6 F 40-44 33:02.2 10:39/M
184 Winston Stemiche 102 64 4 M 60-64 33:07.6 10:41/M
185 Charles Lansdowne 97 56 12 M 55-59 33:19.3 10:45/M
186 Zachary Kirchner 235 9 5 M 9-10 33:37.3 10:51/M
187 David Mudd 272 9 6 M 9-10 33:37.7 10:51/M
188 Daniel Huber 50 8 1 M 0- 8 33:39.5 10:51/M
189 Kathi Mudd 273 43 7 F 40-44 33:44.4 10:53/M
190 John Stimley 104 62 5 M 60-64 34:01.7 10:58/M
191 Kevin Huber 80 42 17 M 40-44 34:03.4 10:59/M
192 Rich Stalbrink 184 39 19 M 35-39 34:06.6 11:00/M
193 Billie Childress 37 50 4 F 50-54 34:06.9 11:00/M
194 Ruth Ann Schmidt 228 59 4 F 55-59 34:11.1 11:02/M
195 Pio Villegas 129 59 13 M 55-59 34:37.5 11:10/M
196 Donna Bartley 231 45 8 F 45-49 34:48.9 11:14/M
197 Dan Swift 105 60 6 M 60-64 34:53.9 11:15/M
198 Michelle Ross 9 17 4 F 15-18 35:00.6 11:17/M
199 Jane Dawes 29 42 8 F 40-44 35:01.4 11:18/M
200 Fernando Hernandez 265 12 7 M 11-12 35:08.6 11:20/M
Place Name City Bib No Age Age Group Time Pace
201 Pete Klaeser 95 50 8 M 50-54 35:11.4 11:21/M
202 Teresa Pelleter 36 45 9 F 45-49 35:18.8 11:23/M
203 Joe Baron 82 44 18 M 40-44 35:19.6 11:24/M
204 Kim Saurs 183 52 9 M 50-54 35:30.0 11:27/M
205 Donna Munsie 187 47 10 F 45-49 35:30.2 11:27/M
206 Thomas Nedza 87 47 14 M 45-49 35:34.6 11:28/M
207 Brian Bentley 274 14 4 M 13-14 35:37.3 11:29/M
208 Richard Pelzel 86 46 15 M 45-49 35:38.0 11:30/M
209 Robert Baranke 83 40 19 M 40-44 36:03.2 11:38/M
210 Marvin Jordan 108 69 6 M 65-69 36:09.8 11:40/M
211 Tracy Bobeck 259 37 7 F 35-39 36:10.6 11:40/M
212 J Ezell 282 61 7 M 60-64 36:16.6 11:42/M
213 Judy Kozval 233 53 5 F 50-54 36:38.0 11:49/M
214 Nathen Sieko 54 12 8 M 11-12 36:41.4 11:50/M
215 Joseph Hatchet 221 35 20 M 35-39 36:42.8 11:50/M
216 Kari Knoll 12 23 4 F 19-24 36:45.8 11:51/M
217 William LeCount 256 32 11 M 30-34 37:05.1 11:58/M
218 Shae Grooms 2 9 1 F 9-10 37:06.9 11:58/M
219 Vic Morales 281 33 12 M 30-34 37:11.4 12:00/M
220 John Vandenberg 130 38 21 M 35-39 38:02.9 12:16/M
221 Susan Weininger 280 63 1 F 60-64 38:10.1 12:19/M
222 Jesse Bernal 100 56 14 M 55-59 38:18.5 12:21/M
223 Tayler Bowan 1 9 2 F 9-10 38:18.8 12:21/M
224 Martha King 277 51 6 F 50-54 38:23.8 12:23/M
225 Cecila Bernal 38 51 7 F 50-54 38:27.3 12:24/M
226 Lisa Moreno 22 34 6 F 30-34 38:35.7 12:27/M
227 Ramiro Morales 99 59 15 M 55-59 38:50.1 12:32/M
228 Renee Moreno 20 30 7 F 30-34 38:51.3 12:32/M
229 Maggie Lawless 24 32 8 F 30-34 39:23.2 12:42/M
230 Thomas Calligan 106 65 7 M 65-69 39:30.2 12:45/M
231 Donna Knoll 45 53 8 F 50-54 39:59.6 12:54/M
232 Nicole Ross 10 17 5 F 15-18 40:17.2 13:00/M
233 Beverly Calligan 48 65 1 F 65-69 40:28.2 13:03/M
234 Tom McGill 109 78 2 M 70-99 40:36.9 13:06/M
235 Jack Taylor 165 51 10 M 50-54 41:14.7 13:18/M
236 Anne Taylor 166 52 9 F 50-54 41:34.5 13:25/M
237 Amanda Oraven 180 18 6 F 15-18 41:52.3 13:30/M
238 Alec Long 241 8 2 M 0- 8 41:58.2 13:32/M
239 Lawerence Kirchner 236 42 20 M 40-44 42:10.2 13:36/M
240 Kelly Neubieb 31 42 9 F 40-44 42:29.9 13:42/M
241 Jessica Springman 207 23 5 F 19-24 43:30.1 14:02/M
242 Dan Ludington 205 47 16 M 45-49 44:09.6 14:15/M
243 Ray Carey 133 75 3 M 70-99 44:59.3 14:31/M
244 Melissa Deboro 16 27 4 F 25-29 48:05.4 15:31/M
245 Julianne Crutchfield 194 8 1 F 0- 8 48:29.7 15:38/M
246 Karen Lansdowne 39 53 10 F 50-54 48:30.3 15:39/M
247 Jeff Crutchfield 189 52 11 M 50-54 48:30.5 15:39/M
248 Bob Hooper 107 65 8 M 65-69 48:34.9 15:40/M
249 Olivia Crutchfield 193 11 3 F 11-12 48:54.9 15:46/M
250 Gail Bos 191 59 5 F 55-59 49:38.8 16:01/M
251 Megan Vedo 260 21 6 F 19-24 50:42.0 16:21/M
252 Ashley Davis 261 22 7 F 19-24 50:42.3 16:21/M
253 Jo Presser 147 78 1 F 70-99 51:42.6 16:41/M
254 Jo Fraser 162 53 11 F 50-54 54:41.9 17:38/M
255 Joanne Mahaffey 163 54 12 F 50-54 54:42.3 17:39/M
256 Arnold Bos 192 60 8 M 60-64 56:39.2 18:16/M
257 Robin Harvey 202 39 8 F 35-39 1:03:24.8 20:27/M
258 Shirle Kowalinsyn 49 76 2 F 70-99 1:03:25.5 20:27/M